Saturday, October 25, 2008

Saturday Practice

Fun practice today! We continued working on kouchi gari, focusing on a kouchi-to-ouchi combination. Video of some of today's workout is available here.

After the warm up everybody took a fitness test: max pushups in two minutes, max situps in two minutes, and max burpees in one minute (15 seconds rest between each). Here are the results:

Name Pushups Situps Burpees Total
Lincoln 92 93 22 207
Bella 128 47 27 202
Ellis 100 60 28 188
Mina 97 54 23 174
Conrad 103 41 21 165
Matt 75 62 27 164
Daniel L 71 60 21 152
Chantall 50 80 15 145
Kay-John 78 46 14 138
Ute 35 76 19 130
Nick O 53 58 17 128
Dominique 55 40 21 116
Nate 35 53 19 107
Lukas 30 50 20 100
Nick T 28 56 13 97
Vic 60 20 10 90
Rina 34 28 14 76
Gabriella 29 32 14 75

No comments: